MAIN FEATURES
DOOGEE S68 Pro | ||
OS: Android 9.0 | CPU: MTK, Helio P70, 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz | |
SIM Card:Dual Nano Cards | Display: 5.9″ IPS Full Screen 1080*2280 FHD+Display | |
RAM: 6GB | Front camera: 16MP f/2.0 80* Wide-angle | |
ROM: 128GB | Rear camera: SONY IMX230 21MP+8MP+8MP Wide-angle LED Flash | |
Battery: 6300mAh Support Wireless Charging | External Storage: Micro SD Card(T-Flash Card)up to 128GB | |
Accessroies:
1x CellPhone
1x USB Cable 1x EU Charger(24W Fast Charging) 1x Warranty Card 1x Product Manual |
Network: 2G Bands GSM:B2/3/5/8 3G Bands WCDMA:B1/2/4/5/8
4G Bands FDD:B1/3/7/8/20
|
|
|
|
Doogee S68 Pro | ||
Product overview | Internal project name | DOOGEE S68 Pro | |
Dimensions (mm) | 163.50*80.00*16.45mm | ||
Sales Point | IP68 IP69K,MTL-810G,4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) | ||
Hardware configuration | |||
CPU | Model | MTK6771 Helio P70 | |
Feature | OCTA-Core | ||
Framework | 4xCortex-A53 up to 2.0GHz / 4xCortex-A73 up to 2.0GHz | ||
Technology | 12nm | ||
GPU model | ARM Mali-G72-MP2 700MHz | ||
Video encode | 4K 30fps H.264/H.265 | ||
Network | GSM/W/FDD | ||
Frequency | FPC(GSM/W/FDD/WIFI+GPS+BT) GSM:2/3/5/8 WCDMA:1/2/4/5/8 FDD:1/3/7/8/20 |
||
LTE base band | B1/3/7/8/20 | ||
4G | B1/3/7/8/20 | ||
EDGE/GPRS | SUPPORT | ||
Storage | Memory Type | RAM:6GB+ROM:128GB | |
T-flash card | SUPPORT 128G | ||
Camera | Front Camera 16MP | ||
Sensor | Samsung S5K3P3SP06-FGX9 | ||
Sensing area | 1/4inch | ||
Pixel area | 3264*2448 | ||
Flash led | Dual Flash LED light | ||
Rear Camera,21MP+8MP+8MP | |||
Sensor | Sony IMX230 | ||
PDAF | Support | ||
Flash led | Support | ||
Display | Size & technology | 5.9 IPS | |
Resolution | 1080*2280/ FHD+ | ||
Pixel density | 428PPI | ||
Hardware features | GPS | 4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) | |
WIFI | SUPPORT | ||
Bluetooth | SUPPORT | ||
FM | SUPPORT | ||
OTG | SUPPORT | ||
G-sensor | SUPPORT | ||
Proximity sensor | SUPPORT | ||
Ambient light senor | SUPPORT | ||
Compass (magnetic) | SUPPORT | ||
Geomagnetism | SUPPORT | ||
NFC | SUPPORT | ||
Fingerprint | 0.1s | ||
360° identification angle360° | |||
508DPI scanning resolution | |||
Wireless charge | SUPPORT (10W+5W) | ||
Hard coulometer | SUPPORT | ||
Rapid Charge | SUPPORT | ||
Material | GG5 | ||
Fitting method with Display | Full | ||
Buttons | Power button | SUPPORT | |
Volume button | SUPPORT | ||
Home button | SUPPORT | ||
Menu button | SUPPORT | ||
Return button | SUPPORT | ||
Electric acoustic devices | Speaker | BOX | |
Mic | Dual lMic | ||
Notify light | No | ||
Buttun LED LED | No | ||
Port | Headphone port | No | |
Charger interface | Type-c | ||
Battery | Capacity | 6300mAh | |
Standby time | 756H | ||
Talk time | 80H | ||
Software function | Description | ||
System function | Operating system | Android9.0 | |
Smart gesture | SUPPORT | ||
Air gesture | SUPPORT | ||
FOTA upgrade OTA | Support | ||
Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps | |
Video produce | Highest support [email protected] video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Accessories | Description | ||
Standard accessories | Battery | Build-in | |
Data cable | 12V/2A | ||
Charger | 12V/2A | ||
Packing box, manual, warranty card | Standard |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some locations we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Location | *Estimated Shipping Time |
---|---|
United States | 10-20 Business days |
Canada, Europe | 10-20 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Asia | 10-20 Business days |
Africa | 15-45 Business days |
Yes, you will receive an email once your order ships that contains your tracking information. If you haven’t received tracking info within 5 days, please contact us.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system. If your order was placed more than 5 business days ago and there is still no information on your tracking number, please contact us.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time( 45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve received you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.