Ulefone Note 9P Smartphone Android 10 4GB+64GB Waterdrop Screen 6.52-inch Mobile phone Octa-core 4G Celular Phone
Ulefone Note 9P Specification |
OS: Android 10 RAM+ROM: 4GB+64GB |
CPU: MT6762V/WD Display: 6.52-inch HD+ |
WIFI: 802.11 a/ac/b/g/n(2.4G/5G) Bluetooth:Bluetooth 5.0 BLE |
Battery: 4500mAh Network Conversation:Dual sim dual standby |
Rear Camera Pixel: 16MP(F/2.2)+5MP Macro Lens+2MP |
Other Features:Acceleration Sensor, L-Sensor, P-Sensor, Compass, Fingerprint Sensor.OTG. |
GSM: B2/3/5/8WCDM A: B1/2/4/5/8LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B |
















Ulefone Note 9P Specification |
|
Product Size: | 166*76.7*9.2mm |
Product Weight | 188g(phone)/345g(phone+accessories) |
General | |
Material | PC |
Color | Aurora Blue/Midnight Green/Black |
Power Adapter | 5V/2A |
System | |
OS | Android 10 |
CPU | MT6762V/WD |
CPU Core | Octa-core 64-bit 1.8GHz |
GPU | IMG PowerVR GE8320 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 4GB |
ROM | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 6.52-inch HD+ |
Screen Resolution | 720*1600 |
Multi-touch | 5 |
Camera | |
Rear Camera Pixel | 16MP(F/2.2)+5MP Macro Lens+2MP |
Front Camera Pixel | 8MP F/2.2 |
Video Recording Resolution | 720P |
Flash | Rear Flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: B2/3/5/8
WCDMA: B1/2/4/5/8 LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/28A/28B |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/ac/b/g/n(2.4G/5G) |
SIM Card Type | Nano sim*1 + Nano sim*1 + TF card*1 |
Navigation | GPS+Glonass+Beidou+Galileo |
NFC | No |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 BLE |
Power | |
Capacity | 4500mAh |
Watt Hours Per Battery | 17.32Wh |
Standby Time | 300H |
Talk Time | 16H |
Battery Type | Li-polymer battery |
Other Features | |
Sensor | Acceleration Sensor, L-Sensor, P-Sensor, Compass, Fingerprint Sensor |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type-C |
USB | Type-C |
Audio Jack | 3.5mm CITA |
Software | Normal |
Audio Format Supported | MP3、M4A、AAC、MKA、 AMR、 FLAC、APE、 WAV |
Video Format Supported | AVI、3GPP、MPEG-4、MKV、MOV |
Image Format Supported | JPEG、PNG、GIF、BMP |
Text Format Supported | TXT、HTML |
FM Radio | Yes |
Wireless Charge | No |
Cell Broadcast | Yes |
Certification | CE/TAC IMEI/MSDS/UN38.3/IEC62133 |
Packing List | 1 x Note 9P Phone(Battery included)
1 x AC Power Charger(100~240V/EU plug) 1 x Data Cable (100cm) 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual |
*Due to software updation,fixing bugs and other reasons, the mobile phone software may be updated. If there is any inconsistency between the software parameters and the actual product you receive, the actual product will govern.
